| 
                                    
                                        |  | Specification |  | 
                                    
                                        | 
                                                
                                                    | 
                                                            
                                                                | Air Flow Capacity (CFM) | Approx 24000 |  
                                                                | Pressure Drop (Inches W.C.) | 0.01 |  
                                                                | Housing Material	Aluminum | Aluminum / 316SS |  
                                                                | Weight (lbs) | 6 lb |  
                                                                | Max Operating Temperature (F) | 160 |  
                                                                | Dimensions - Inches (L x W x H) | 144 x 0.75 x 0.75 |  |  |  
                                                    | 
                                    
                                        |  | Electrical |  |  
                                                    | 
                                                
                                                    | 
                                                            
                                                                | Voltage*; | 115 / 230 VAC |  
                                                                | Power Consumption | 60 Watts |  
                                                                | Current Draw (Amps) | 0.50 / 0.25 |  
                                                                | Frequency (Hz) | 50 or 60 |  
                                                                | Internal Fuse | 1 |  
                                                                | Field Electrical Connections** | 3 Prong Power Cord |  
                                                                | Approvals / Listings | UL / cUL |  |  |  | 
                                         
                                      
                                            | *AAS power supply is dual voltage rated by selector switch | 
                                          
                                      
                                            | **A power cord is provided with each AAS power supply that has a 3 prong 
                                                connector. If 230VAC is required, the end must be snipped off and hard wired to 
                                                a junction box. |